EURNEX Activities
- Poles of Excellence
- Second Integration Conference
- Training to Excellence: EURNEX Short Training Courses Programme
- Rail Test Facilities Manager Meeting - Prague, November 2005
Training to Excellence: EURNEX Short Training Courses Programme
No matter the competences acquired in the railway applied research and academic sector, the opportunity for complementary educational and training initiatives is a permanent need for constant skills improvement and continuous knowledge upgrade. Excellent training not only represents the most effective way to ensure a continuously evolving approach to education and skills/capability development within the railway sector but also offers an opportunity to further knowledge-transfer among members of the rail research community and guarantee continuous education.
With 64 networked research institutions representing European Excellence in Railway Research, EURNEX stands out as the reference entity where worldwide training needs in the railway sector can find highly qualified answers.
The EURNEX STCs Programme for year 2006 includes 23 courses in different specific topics, ranging from single day to four days courses and e-learning.
Update: Leaflet and Application Form for EURNEX Short Training Courses
- Pilot Courses Leaflet (100 KiB PDF, suitable for printing)
- Pilot Courses Leaflet (196 KiB Microsoft Word document, suitable for emailing)
| ID | Topics | Organizing Institution | Country |
|---|---|---|---|
| Pole 1: Strategy and Economics | |||
| 1a | Marketing Transport Services | Univ. of Leeds | UK |
| 1b | Passenger Demand Forecasting Handbook (PDFH) | Univ. of Leeds | UK |
| 1c | Transport Investment Appraisal | Univ. of Leeds | UK |
| Pole 2: Operations and System performance | |||
| 2a | Trends in Operation and control of Railway Transport | Univ. Pardubice | Czech Rep |
| 2b | Railways Systems Engineering | Univ. of Birmingham | UK |
| Pole 3: Rolling Stock | |||
| 3a | Rail Vehicle Dynamics | KTH Stckholm | Sweden |
| 3b | Mechanical Aspects of Railway Vehicles | Loughbor-Sheffield | UK |
| 3c | Vehicle Dynamic Simulation as an aid to railway accident investigation | Manchester Metr.Univ. | UK |
| 3d | Railway Aerodynamics | Univ. of Birmingham | UK |
| 3f | Forces acting on track - Lateral behaviour of Railway vehicle | CERTH Thessalonik | Greece |
| Pole 7: Environment and Energy Efficiency | |||
| 7a | Electrical System Compatibility in Railway Systems: measurement and testing | NITEL | Italy |
| 7b | Electrical System Compatibility in Railway Systems: calculation and modelling methods | NITEL | Italy |
| 7c | Electrical System Compatibility in Railway Systems: current requirements | NITEL | Italy |
| 7d | Environmental aspects of railway systems: the global perspective | Chalmers | Norway |
| Pole 8: Infrastructure | |||
| 8a | Geotechnics of Railway Track: Foundation Design | Univ. of Birmingham | UK |
| 8b | Metallurgy of Rail Steels | Univ. of Birmingham | UK |
| 8c | Railway Asset Management | Univ. of Birmingham | UK |
| 8d | Dynamics of High Speed Railway Bridges | Univ. Porto + UPM | Port/Spain |
| 8e | High speed networks, track and rolling stock | CERTH Thessalonik | Greece |
| Pole 9: Human Factors | |||
| 9a | Comprehensive workplace design | UPC | Spain, e-learning |
| 9b | Design for all: accessibility | UPC | Spain, e-learning |
| 9c | Human errors in monitoring tasks | UPC | Spain, e-learning |
The first set of courses (1c, 2a, 3f, 7d and 9b) is planned to be held in the period December 2005 - June 2006, with dates and venues to be defined by the organizing institutions taking also into account the needs of the participants.
Courses fees ranges from €400 for one full day courses (without accommodation) to €1500 for 4 days courses (including accommodation). E-learning courses fee (€120) allows for 5 weeks on-line access.
Further information on EURNEX STCs, such as detailed courses program, background needed, lecturers, facilities, contacts, including registration form and further EURNEX Training offer, will be on-line soon.
Contacts:
- Marina Fracchia, NITEL - <marina@crt.unige.it>
- Marco Giannettoni, NITEL - <giannettoni@die.unige.it>
Site programming and design by
Adam Foster Web Engineering